Round U Bolt Overview:
This versatile fastening hardware features precisely threaded ends designed to be secured powerfully with matching securing nuts and washers.
Enhance your grid and mechanical infrastructure reliably using this incredibly durable u bolt round configuration:
- Accommodates an optional crosspiece or seat spanning both threaded ends to maximize security in high-stress settings.
- Acts as a primary anchoring component for complex foundations, heavy roofs, and rigid industrial conduit holders.
Key Features & Benefits For Round U Bolts:
Every metallic curve is strictly calibrated to guarantee rapid field tightening and unyielding mechanical support for your crews.
Fortify your structural installations instantly with these highly tested operational advantages:
- Extreme Material Durability: Forged from high-grade carbon steel u bolt materials, including options for A2/304 or A4/316 stainless steel to match any load.
- Ultimate Corrosion Resistance: Treated with an advanced hot-dip galvanizing process to prevent rust completely in aggressive outdoor environments.
- Precision Screw Threads: Engineered with flawless threads at each end to ensure smooth, rapid, and tightly locked nut fastening.
- Extended Operational Lifespan: Built specifically to resist severe mechanical wear, ensuring your mounted systems remain stable for decades.
Applications & Use Cases for Round U Bolt:
Deploy these heavy-duty threaded anchors to establish completely fail-proof connections across demanding industrial and utility sectors.
These versatile galvanized steel u bolts serve as the definitive structural choice for the following critical tasks:
- Supporting heavy-duty wrought iron pipework and tubing efficiently within complex mechanical installations.
- Attaching critical utility hardware directly to wooden or concrete beams, poles, and transmission walls.
- Functioning seamlessly as robust framing fasteners and concrete-embedded anchor bolts for industrial roofs.
- Locking motor and engine shaft components rigidly to prevent hazardous vibrations during active operations.
Technical Specifications:
Review the extensive material grades and exact dimensional options below to guarantee perfect compatibility with your upcoming infrastructure requirements.
| Material and Construction | |
| Finish | Hot-dip galvanizing / Zinc Plated |
| Material | Plain carbon steel, mild steel, A2 / 304 or A4 / 316 stainless steel |
DIMENSIONS For ROUND U BOLTS:
| SIZE | Internal Diameter | Internal Height | Thread Length |
|---|---|---|---|
| M6 x 1/2″ | 24 | 42 | 22 |
| M6 x 3/4″ | 30 | 47 | 22 |
| M6 x 1″ | 38 | 53 | 25 |
| M6 x 1 1/4″ | 46 | 64 | 28 |
| M6 x 1 1/2″ | 52 | 73 | 30 |
| M6 x 2″ | 64 | 85 | 32 |
| M6 x 2 1/2″ | 78 | 105 | 35 |
| M6 x 3″ | 92 | 118 | 35 |
| M6 x 4″ | 118 | 150 | 55 |
| M8 x 1/2″ | 24 | 42 | 22 |
| M8 x 3/4″ | 30 | 47 | 22 |
| M8 x 1″ | 38 | 53 | 25 |
| M8 x 1 1/4″ | 46 | 64 | 28 |
| M8 x 1 1/2″ | 52 | 73 | 30 |
| M8 x 2″ | 64 | 85 | 32 |
| M8 x 2 1/2″ | 78 | 105 | 35 |
| M8 x 3″ | 92 | 118 | 35 |
| M8 x 4″ | 118 | 150 | 55 |
| M10 x 3/8″ | 18 | 35 | 22 |
| M10 x 1/2″ | 24 | 42 | 25 |
| M10 x 3/4″ | 30 | 47 | 25 |
| M10 x 1″ | 38 | 60 | 30 |
| M10 x 1 1/4″ | 46 | 66 | 32 |
| M10 x 1 1/2″ | 52 | 73 | 35 |
| M10 x 2″ | 64 | 85 | 35 |
| M10 x 2 1/2″ | 78 | 105 | 35 |
| M10 x 3″ | 92 | 118 | 35 |
| M10 x 3 1/2″ | 105 | 130 | 50 |
| M10 x 4″ | 118 | 157 | 55 |
| M10 x 5″ | 144 | 175 | 65 |
| M10 x 6″ | 174 | 210 | 65 |
| M10 x 8″ | 224 | 260 | 75 |
| M12 x 1 1/2″ | 52 | 73 | 30 |
| M12 x 2″ | 64 | 85 | 32 |
| M12 x 2 1/2″ | 78 | 110 | 35 |
| M12 x 3″ | 92 | 118 | 50 |
| M12 x 4″ | 118 | 150 | 55 |
| M12 x 5″ | 144 | 175 | 65 |
| M12 x 6″ | 174 | 210 | 65 |
| M12 x 8″ | 224 | 260 | 75 |
| M12 x 10″ | 278 | 320 | 80 |
| M12 x 12″ | 332 | 380 | 90 |
| M16 x 4″ | 118 | 157 | 65 |
| M16 x 5″ | 144 | 175 | 65 |
| M16 x 6″ | 174 | 210 | 65 |
| M16 x 7″ | 196 | 240 | 65 |
| M16 x 8″ | 224 | 260 | 75 |
| M16 x 10″ | 278 | 320 | 80 |
| M20 x 8″ | 224 | 260 | 75 |
| M20 x 9″ | 247 | 290 | 80 |
| M20 x 10″ | 280 | 320 | 80 |
| M20 x 12″ | 332 | 370 | 100 |
| M22 x 10″ | 278 | 320 | 80 |
| M22 x 12″ | 332 | 370 | 100 |
| M24 x 10″ | 278 | 320 | 80 |
| M24 x 12″ | 332 | 370 | 100 |
| M24 x 14″ | 362 | 403 | 100 |
| M24 x 16″ | 414 | 454 | 100 |
| M30 x 18″ | 466 | 516 | 110 |
| M30 x 20″ | 518 | 570 | 110 |
| M30 x 22″ | 568 | 621 | 110 |
| M36 x 24″ | 620 | 678 | 130 |
| M36 x 26″ | 670 | 729 | 120 |
| M36 x 28″ | 722 | 765 | 110 |
| M36 x 30″ | 774 | 815 | 110 |
| M42 x 32″ | 826 | 870 | 110 |
| M42 x 36″ | 926 | – | – |







