Mid Span Joint JYD Series Product Overview:
Utility procurement teams specify the heavy-duty Mid Span Joint to execute flawless, full-tension splices on active ACSR networks. This precision-engineered mid span compression joint strictly consists of an inner hot-dip galvanized mild steel tube (tensile strength ≥372.5MPa) paired with an outer high-strength aluminum alloy seamless sleeve (tensile strength ≥78.4MPa).
- Operates efficiently across a massive applicable cable range, accommodating diameters from 4.8mm up to 58.3mm.
- Designed for a specific two-step installation: the inner steel core is compressed first, followed by the outer aluminum sleeve, ensuring a structurally perfect splice.
- Guarantees a full mechanical holding strength that is never less than 95% of the reference conductor’s breaking load.
- Fully backed by an expert B2B engineering team capable of supplying vast LV and MV material lots with complete tender documentation.
Key Features of the Mid Span Joint:
Upgrading your overhead lines with a certified Mid Span Joint drastically eliminates the risk of unexpected splice failures during heavy storm winds. Grid contractors secure immediate logistical and operational advantages when sourcing this specialized B2B hardware:
- Manufactured under a rigorous full-set quality control plan operating within modern ISO 9001, ISO 14001, and ISO 18001 certified facilities.
- Built with exceptional anti-oxygenation and anti-corrosion properties to provide a significantly long working life in highly polluted environments.
- Buyers enjoy an incredibly flexible procurement process featuring zero minimum order quantities (MOQ) on initial purchases.
- Delivers a highly competitive low-cost pricing structure, complemented by rapid B2B quotations and dependable after-sale service.
Applications & Installation of the Mid Span Joint:
Built to manage immense continuous mechanical tension, this specialized Mid Span Joint serves as a vital bridging tool for heavy transmission crews. Field linemen consistently deploy this hardware to execute safe, permanent connections:
- Serving directly as the primary mid span joint in transmission line networks to securely splice parted or extending ACSR conductors.
- Providing superior electrical conductivity characteristics that perfectly match the original ACSR line, eliminating localized overheating.
- Large-scale municipal grid expansions that demand highly reliable, full-tension compression splices tailored to exact local utility codes.
- EPC projects requiring free initial samples to conduct rigorous on-site tension testing prior to finalizing massive volume orders.
JYD Series
Span Joint Technical Specifications:
Review the precise engineering limits below to verify that the Mid Span Joint aligns perfectly with your designated ACSR conductor metrics. The JYD series data sheet outlines exact steel and aluminum diameters, lengths, and verified slip strengths.
JYD Series Dimensional & Mechanical Data:
| Part No. | Conductor Application (mm) | Dimensions (mm) | Slip Strength (kN) | |||||
|---|---|---|---|---|---|---|---|---|
| Steel Strand | Steel Dia. | Total Dia. | D1 | D2 | L | L1 | ||
| JYD-300/15 | 7 / 1.67 | 5.01 | 23.01 | 40 | 18 | 390 | 50 | 64.7 |
| JYD-300/20 | 7 / 1.95 | 5.86 | 23.43 | 40 | 18 | 410 | 60 | 71.9 |
| JYD-400/20 | 7 / 1.95 | 5.86 | 26.91 | 45 | 18 | 460 | 60 | 84.4 |
| JYD-300/25 | 7 / 2.22 | 6.66 | 23.76 | 40 | 20 | 420 | 70 | 71.8 |
| JYD-400/25 | 7 / 2.22 | 6.66 | 26.64 | 45 | 20 | 470 | 70 | 91.1 |
| JYD-240/30 | 7 / 2.40 | 7.20 | 21.60 | 36 | 20 | 400 | 80 | 71.8 |
| JYD-400/35 | 7 / 2.50 | 7.50 | 26.82 | 45 | 22 | 470 | 80 | 98.7 |
| JYD-500/35 | 7 / 2.50 | 7.50 | 30.00 | 52 | 22 | 520 | 80 | 113.5 |
| JYD-240/40 | 7 / 2.66 | 7.98 | 21.66 | 36 | 20 | 400 | 80 | 79.2 |
| JYD-300/40 | 7 / 2.66 | 7.98 | 23.94 | 40 | 20 | 430 | 80 | 87.6 |
| JYD-500/45 | 7 / 2.80 | 8.40 | 30.00 | 52 | 24 | 530 | 90 | 121.7 |
| JYD-630/45 | 7 / 2.80 | 8.40 | 33.60 | 60 | 24 | 570 | 90 | 141.3 |
| JYD-300/50 | 7 / 2.98 | 8.94 | 24.26 | 40 | 22 | 450 | 100 | 98.2 |
| JYD-400/50 | 7 / 3.07 | 9.21 | 27.63 | 45 | 24 | 510 | 100 | 117.2 |
| JYD-240/55 | 7 / 3.20 | 9.60 | 22.40 | 36 | 22 | 470 | 100 | 97.0 |
| JYD-630/55 | 7 / 3.20 | 9.60 | 34.32 | 60 | 26 | 590 | 100 | 156.2 |
| JYD-800/55 | 7 / 3.20 | 9.60 | 38.40 | 65 | 26 | 660 | 100 | 181.9 |
| JYD-400/65 | 7 / 3.44 | 10.32 | 28.00 | 48 | 26 | 520 | 110 | 128.4 |
| JYD-500/65 | 7 / 3.44 | 10.32 | 30.96 | 52 | 26 | 560 | 110 | 146.3 |
| JYD-800/70 | 7 / 3.60 | 10.80 | 38.58 | 65 | 26 | 670 | 110 | 196.6 |






