Ampact Wedge Connectors Product Overview
Utilizing these Ampact Wedge Connectors ensures a durable and secure electrical linkage. Specifically designed as an aluminum alloy wedge tap connector, it effectively handles connection combinations of Aluminium to Aluminium or Aluminium to Copper conductors.
- Constructed from conductor-grade, high-strength aluminium alloy (both the body and the insert).
- Equipped with a highly resilient stainless steel spring to maintain contact pressure.
- Accommodates a wide applicable conductor range from 4.8mm to 58.3mm.
- Provides a large contact area within a compact, lightweight footprint.
Ampact Wedge Connectors Key Features
Integrating these Ampact Wedge Connectors into your utility network guarantees optimal performance supported by excellent direct-factory terms. As reliable amp wedge connectors, they offer significant operational advantages:
- Durability & Reuse: Features strong anti-oxygenation and anti-corrosion properties for a long working life, and is designed to be fully reusable.
- Fast Assembly: Ensures fast and easy installation on-site without complex tooling.
- Certified Manufacturing: Produced under strict ISO 9001, ISO 14001, and ISO 18001 quality control plans with a steady producing capacity of 180,000 pieces per month.
- Order Flexibility: Zero Minimum Order Quantity (MOQ) on initial purchases, free samples provided (buyer covers freight), and complete tender documents ready for submission.
Ampact Wedge Connectors Applications
Built for versatile line management, these Ampact Wedge Connectors act as the ultimate Self-locking Wedge Connector solution. They are strictly used for:
- Forming non-tension splices and service drops safely in MV and LV overhead lines.
- Securing cable branches and establishing reliable grounding installations.
- Supporting large-scale LV and MV EPC material lots with continuous high-volume supply.
Ampact Wedge Connectors Technical Specifications
Review the exact material breakdown and dimensional ranges for the DKCW series below to ensure precise compatibility with your network conductors.
Material & Design Data
| Component / Parameter | Specification Details |
|---|---|
| Hardware Type | Self-Locking Wedge Connector / C Type Wedge Connector |
| Body & Insert Material | Conductor-Grade High Strength Aluminium Alloy |
| Spring Material | Stainless Steel |
| Conductor Compatibility | Aluminium to Aluminium, Aluminium to Copper |
| Applicable Range | 4.8 mm – 58.3 mm |
| Factory Certifications | ISO 9001, ISO 14001, ISO 18001 |
Dimensional Data (Metric – mm)
| Part No. | Sum of the Diameters (mm) | Through Wire (mm) | Tap Wire (mm) | |||
|---|---|---|---|---|---|---|
| Max. | Min. | Max. | Min. | Max. | Min. | |
| 7.0 – 16.0mm Range Through Wire | ||||||
| DKCW-301 | 12.0 | 9.6 | 7.0 | 4.8 | 6.0 | 4.8 |
| DKCW-302 | 14.4 | 13.0 | 9.6 | 7.0 | 7.0 | 4.8 |
| DKCW-303 | 16.6 | 14.8 | 11.4 | 8.2 | 8.3 | 4.8 |
| DKCW-304 | 19.2 | 17.0 | 11.4 | 9.6 | 9.6 | 6.0 |
| DKCW-305 | 19.9 | 17.8 | 13.7 | 11.6 | 8.3 | 4.8 |
| DKCW-306 | 20.7 | 20.0 | 14.6 | 13.0 | 7.0 | 4.8 |
| DKCW-307 | 22.4 | 20.8 | 16.0 | 13.0 | 8.2 | 4.8 |
| DKCW-308 | 21.9 | 19.6 | 13.6 | 10.0 | 10.0 | 8.3 |
| DKCW-309 | 23.3 | 22.0 | 13.7 | 11.6 | 11.6 | 8.3 |
| DKCW-310 | 24.3 | 22.6 | 16.0 | 13.0 | 10.0 | 8.2 |
| DKCW-311 | 26.2 | 24.4 | 16.0 | 11.4 | 13.0 | 9.6 |
| DKCW-312 | 28.4 | 26.6 | 16.0 | 13.0 | 13.7 | 11.4 |
| DKCW-313 | 30.8 | 29.0 | 16.0 | 14.6 | 15.4 | 13.0 |
| DKCW-314 | 32.0 | 31.4 | 16.0 | 16.0 | 16.0 | 15.4 |
| 18.9 – 21.6mm Range Through Wire | ||||||
| DKCW-501 | 23.9 | 21.3 | 18.9 | 16.5 | 7.0 | 4.8 |
| DKCW-502 | 26.7 | 24.4 | 21.6 | 16.5 | 9.6 | 4.8 |
| DKCW-503 | 28.6 | 26.5 | 21.6 | 16.5 | 11.6 | 6.0 |
| DKCW-504 | 30.6 | 28.3 | 20.4 | 16.5 | 13.7 | 10.0 |
| DKCW-505 | 31.6 | 29.8 | 21.6 | 18.4 | 11.4 | 8.3 |
| DKCW-506 | 32.9 | 30.3 | 20.4 | 16.5 | 16.0 | 11.4 |
| DKCW-507 | 35.3 | 32.8 | 21.6 | 16.5 | 16.9 | 11.4 |
| DKCW-508 | 36.2 | 34.0 | 21.6 | 17.4 | 17.4 | 14.6 |
| DKCW-509 | 38.5 | 36.3 | 21.6 | 17.4 | 18.9 | 15.4 |
| DKCW-510 | 40.0 | 37.8 | 21.6 | 20.4 | 18.4 | 17.4 |
| DKCW-511 | 43.2 | 40.5 | 21.6 | 20.4 | 21.6 | 18.9 |
| Larger Tap Configurations | ||||||
| DKCW-703 | 39.9 | 36.8 | 25.2 | 23.0 | 15.4 | 13.7 |
| DKCW-704 | 44.6 | 40.7 | 29.1 | 25.2 | 15.4 | 13.7 |
| DKCW-705 | 42.8 | 39.9 | 25.2 | 23.0 | 18.9 | 16.9 |
| DKCW-706 | 46.4 | 43.8 | 29.1 | 23.0 | 23.0 | 16.9 |
| DKCW-707 | 49.6 | 46.8 | 29.1 | 23.4 | 24.5 | 18.9 |
| DKCW-708 | 52.9 | 49.9 | 29.1 | 25.2 | 25.2 | 21.6 |
| DKCW-709 | 54.9 | 53.1 | 29.1 | 26.9 | 27.6 | 23.9 |
| DKCW-710 | 58.3 | 55.2 | 29.1 | 29.1 | 29.1 | 26.9 |








