Eye Bolt with Nuts Overview:
Step away from generic hardware; high-voltage telecom and utility poles require specialized forging techniques to manage extreme mechanical stress safely.
Our oval and double arming bolt configurations are meticulously engineered to exceed standard operational expectations:
- Designed as a highly versatile unit, functioning flawlessly as both a standalone anchor and a heavy-duty combination double arming bolt.
- Features a fully threaded shank—except for a precise 2-inch clearance directly under the eye—providing unmatched gripping adaptability.
Key Features & Benefits:
Equip your lineworkers with fastening technology that drastically cuts down installation times while outperforming the harshest environmental elements.
Drive your major projects forward with these exceptional engineering advantages:
- Integral Forged Construction: Crafted as a single, unbreakable solid steel piece to eliminate weak welding points entirely from the load path.
- International HDG Standards: Coated with a flawlessly smooth hot-dip galvanized finish that actively defies aggressive outdoor corrosion.
- Precision Cone Point End: The threaded tips are expertly tapered, allowing the included eye bolt with nut assemblies to spin on rapidly.
- Zero Lead Time Delays: Supported by a massive production output to keep your large-scale infrastructure deployments constantly on schedule.
Applications & Use Cases for Eye Bolt with Nuts:
Integrate these integral forged anchors to establish completely rigid suspension frameworks across diverse utility landscapes.
This dynamic fastening solution is the definitive choice for the following critical tasks:
- Supporting heavy dead-end insulators and guy thimbles securely on primary electrical and telecom poles.
- Combining double crossarms reliably utilizing the fully threaded double arming configuration.
- Anchoring heavy-duty shackles, clevises, and specialized link hardware within dense grid infrastructures.
Technical Specifications:
Review the exact dimensional variations and high-grade material parameters below to select the precise fastening match for your next construction phase.| Material and Construction | |
| Body | H.D.G steel |
| Producing Capacity | |
| Producing Capacity | 50000pcs per month |
DIMENSIONS:
| Part No. | Dimension(inch) | ||||
|---|---|---|---|---|---|
| D1 | D2 | L | LS | M | |
| Eye bolt | |||||
| DK-JDHT5806 | 1 1/2 | 2 5/8 | 6 | 4 | 5/8 |
| DK-JDHT5808 | 1 1/2 | 2 5/8 | 8 | 4 | 5/8 |
| DK-JDHT5089 | 1 1/2 | 2 5/8 | 9 | 4 | 5/8 |
| DK-JDHT5810 | 1 1/2 | 2 5/8 | 10 | 6 | 5/8 |
| DK-JDHT5812 | 1 1/2 | 2 5/8 | 12 | 6 | 5/8 |
| DK-JDHT5814 | 1 1/2 | 2 5/8 | 14 | 6 | 5/8 |
| DK-JDHT5816 | 1 1/2 | 2 5/8 | 16 | 6 | 5/8 |
| DK-JDHT5818 | 1 1/2 | 2 5/8 | 18 | 6 | 5/8 |
| DK-JDHT58206 | 1 1/2 | 2 5/8 | 20 | 6 | 5/8 |
| DK-JDHT3408 | 1 1/2 | 2 5/8 | 8 | 4 | 3/4 |
| DK-JDHKT3410 | 1 1/2 | 2 5/8 | 10 | 6 | 3/4 |
| DK-JDHT3412 | 1 1/2 | 2 5/8 | 12 | 6 | 3/4 |
| DK-JDHT3414 | 1 1/2 | 2 5/8 | 14 | 6 | 3/4 |
| DK-JDTt3416 | 1 1/2 | 2 5/8 | 16 | 6 | 3/4 |
| DK-JDHT3418 | 1 1/2 | 2 5/8 | 18 | 6 | 3/4 |
| Double arming eye bolt | |||||
| DK-JDHD5814 | 1 1/2 | 2 5/8 | 14 | 12 | 5/8 |
| DK-JDHD5816 | 1 1/2 | 2 5/8 | 16 | 14 | 5/8 |
| DK-JDHD5818 | 1 1/2 | 2 5/8 | 18 | 16 | 5/8 |
| DK-JDHD58120 | 1 1/2 | 2 5/8 | 20 | 18 | 5/8 |
| DK-JDHD5822 | 1 1/2 | 2 5/8 | 22 | 20 | 5/8 |
| DK-JDHD5824 | 1 1/2 | 2 5/8 | 24 | 22 | 5/8 |
| DK-JDHD5826 | 1 1/2 | 2 5/8 | 26 | 24 | 5/8 |
| DK-JDHD3416 | 1 1/2 | 2 5/8 | 16 | 14 | 3/4 |
| DK-JDHD3418 | 1 1/2 | 2 5/8 | 18 | 16 | 3/4 |
| DK-JDHD3420 | 1 1/2 | 2 5/8 | 20 | 18 | 3/4 |
| DK-JDHD3422 | 1 1/2 | 2 5/8 | 22 | 20 | 3/4 |
| DK-JDHD3424 | 1 1/2 | 2 5/8 | 24 | 22 | 3/4 |
| DK-JDHD3426 | 1 1/2 | 2 5/8 | 26 | 24 | 3/4 |








