P Clevis Overview
This P Extension Link Clevis is engineered for continuous mechanical performance and can be easily customized in different shapes to meet specific utility requirements.
- Constructed from Hot-Dip Galvanized (H.D.G) steel for maximum structural integrity.
- Equipped with a premium stainless steel cotter pin to ensure a secure, rust-proof lock.
- Designed to securely combine suspension clamps and strain clamps within the transmission network.
P Clevis Features
Integrating the P Clevis into your infrastructure guarantees a robust assembly backed by highly flexible direct-factory B2B terms:
- Corrosion Resistance: The heavy galvanized finish provides excellent long-term performance against harsh outdoor environments.
- Certified Quality: Manufactured under strict quality control plans conforming to ISO 9001, ISO 14001, and ISO 18001 standards.
- Order Flexibility: Zero Minimum Order Quantity (MOQ) on initial purchases, and a 100-piece threshold for subsequent orders. Free samples are provided (buyer covers freight).
- EPC Project Ready: Delivers low-cost direct pricing, fast quotation responses, OEM customization, and complete tender documents.
P Clevis Applications
Built for secure and heavy-duty linkage, this fitting is strictly utilized for:
- Linking insulators, tensioning wire clips, and suspension clamps safely.
- Forming strong and dependable suspension or strain strings on utility towers.
- Fulfilling large-scale material requirements for low and medium-voltage (LV and MV) EPC projects.
P Clevis Specifications
Review the precise material data and dimensional failure loads for the P series below to ensure exact compatibility with your overhead hardware.
Material & Design Data:
| Component / Parameter | Specification Details |
|---|---|
| Hardware Type | Connecting Fitting / P Clevis (Parallel Clevis) |
| Body Material | Hot-Dip Galvanized (H.D.G) Steel |
| Cotter Pin Material | Stainless Steel |
| OEM Availability | Yes (Customizable based on requirements) |
| Factory Certifications | ISO 9001, ISO 14001, ISO 18001 |
Dimensional & Failure Load Parameters:

| Cat. No. | Dimension (mm) | Failure Load (kN) | Weight (kg) | |||
|---|---|---|---|---|---|---|
| b | C | M | H | |||
| P-7 | 6 | 18 | 16 | 0 | 70 | 0.6 |
| P-10 | 8 | 20 | 18 | 80 | 100 | 0.85 |
| P-12 | 10 | 24 | 22 | 90 | 120 | 1.52 |
| P-16 | 12 | 26 | 24 | 100 | 160 | 2.42 |
| P-1630 | 12 | 26 | 24 | 300 | 160 | 4.8 |
| P-20 | 14 | 30 | 27 | 120 | 200 | 4.09 |
| P-25 | 16 | 34 | 30 | 120 | 250 | 5.2 |
| P-30 | 16 | 38 | 36 | 120 | 300 | 4.74 |
| P-2018 | 14 | 30 | 27 | 180 | 200 | 5.1 |
| P-2024 | 14 | 30 | 27 | 240 | 200 | 6.0 |
| P-2030 | 14 | 30 | 27 | 300 | 200 | 6.9 |
| P-2036 | 14 | 30 | 27 | 360 | 200 | 7.8 |
| P-2042 | 14 | 30 | 27 | 420 | 200 | 8.7 |
| P-2048 | 14 | 30 | 27 | 480 | 200 | 9.7 |
| P-2054 | 14 | 30 | 27 | 540 | 200 | 10.6 |
| P-3018 | 16 | 38 | 36 | 180 | 300 | 6.0 |
| P-3024 | 16 | 38 | 36 | 240 | 300 | 7.3 |
| P-3030 | 16 | 38 | 36 | 300 | 300 | 8.4 |
| P-3036 | 16 | 38 | 36 | 360 | 300 | 9.0 |
| P-3042 | 16 | 38 | 36 | 420 | 300 | 10.9 |
| P-3048 | 10 | 38 | 36 | 480 | 300 | 12.1 |
| P-3054 | 16 | 38 | 36 | 540 | 300 | 13.3 |
| P-5012 | 18 | 40 | 42 | 120 | 500 | 11.2 |
| P-5024 | 18 | 40 | 42 | 240 | 500 | 14.5 |
| P-50 | 18 | 40 | 42 | 200 | 500 | 12.5 |






