Thimble Eye Bolt Overview:
Maintaining secure loop attachments requires hardware that aligns precisely with structural network layouts.
Implementing our forged components ensures straightforward assembly and long-term mechanical stability:
- Integral forged construction delivers consistent physical strength without the vulnerabilities associated with welded joints.
- Features a precision cone point thread end combined with a smooth coating, making it noticeably easy to fasten a nut during installation.
- Available in multiple lengths and straight or angled geometries to suit diverse structural anchoring requirements efficiently.
Key Features & Benefits:
Enhance your utility pole construction with these rigorously tested, engineered physical advantages:
- Manufactured from durable carbon steel and fully hot-dip galvanized for lasting corrosion protection.
- Tested strictly to ANSI and IEEE standards to guarantee exact dimensions and seamless field compatibility.
- Supplied directly with a matching square nut to streamline the mounting and tightening process.
- Produced consistently at a capacity of 50,000 pieces per month to support large-scale infrastructure projects.
- Functions effectively alongside standard thimble eye bolts for versatile and secure overhead configurations.
Applications & Use Cases For Thimble Eye Bolt:
Secure your distribution infrastructure with hardware built for specific utility anchoring tasks.
This component is the primary engineering choice for the following requirements:
- Establishing stable dead-end structures utilizing straight structural variants.
- Executing reliable down guy applications with angle and curved thimble eye bolts.
- Securing loop type attachments firmly on utility poles, cross arms, and framework structures.
Technical Specifications:
Review the exact dimensional data, thread lengths, and type variations below to align with your specific hardware requirements.
Material and Capacity:
| Material and Construction | |
| Body Material | H.D.G steel (Carbon steel) |
| Producing Capacity | |
| Producing Capacity | 50,000 pcs per month |
Dimensions and Types:
| Part No. | Dimension M | Dimension L | Dimension Ls | Dimension Φ | Type | ||||
|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
| DK-JDHQZ5808 | 5/8 | 15.8 | 8 | 203.2 | 4 | 101.6 | 9/16 | 14.29 | Straight |
| DK-JDHQZ5810 | 5/8 | 15.87 | 10 | 254 | 4 | 101.6 | 9/16 | 14.29 | Straight |
| DK-JDHQZ5812 | 5/8 | 15.87 | 12 | 304.8 | 6 | 152.4 | 9/16 | 14.29 | Straight |
| DK-JDHQZ5814 | 5/8 | 15.87 | 14 | 355.6 | 6 | 152.4 | 9/16 | 14.29 | Straight |
| DK-JDHQZ5816 | 5/8 | 15.87 | 16 | 406.4 | 6 | 152.4 | 9/16 | 14.29 | Straight |
| DK-JDHQZ5818 | 5/8 | 15.87 | 18 | 457.2 | 6 | 152.4 | 9/16 | 14.29 | Straight |
| DK-JDHQZ5820 | 5/8 | 15.8 | 20 | 508 | 6 | 152.4 | 9/16 | 14.29 | Straight |
| DK-JDHQW5808 | 5/8 | 15.87 | 8 | 203.2 | 4 | 101.6 | 9/16 | 14.29 | Angle/Curved |
| DK-JDHQW5810 | 5/8 | 15.87 | 10 | 254 | 4 | 101.6 | 9/16 | 14.29 | Angle/Curved |
| DK-JDHQW5812 | 5/8 | 15.87 | 12 | 304.8 | 6 | 152.4 | 9/16 | 14.29 | Angle/Curved |
| DK-JDHQW5814 | 5/8 | 15.87 | 14 | 355.6 | 6 | 152.4 | 9/16 | 14.29 | Angle/Curved |
| DK-JDHQW5816 | 5/8 | 15.87 | 16 | 406.4 | 6 | 152.4 | 9/16 | 14.29 | Angle/Curved |
| DK-JDHQZ3410 | 3/4 | 19.05 | 10 | 254 | 4 | 101.6 | 11/16 | 17.46 | Straight |
| DK-JDHQZ3412 | 3/4 | 19.05 | 12 | 304.8 | 6 | 152.4 | 11/16 | 17.46 | Straight |
| DK-JDHQZ3414 | 3/4 | 19.05 | 14 | 355.6 | 6 | 152.4 | 11/16 | 17.46 | Straight |
| DK-JDHQZ3416 | 3/4 | 19.05 | 16 | 406.4 | 6 | 152.4 | 11/16 | 17.46 | Straight |
| DK-JDHQZ3418 | 3/4 | 19.05 | 18 | 457.2 | 6 | 152.4 | 11/16 | 17.46 | Straight |
| DK-JDHQZ3420 | 3/4 | 19.05 | 20 | 508 | 6 | 152.4 | 11/16 | 17.46 | Straight |
| DK-JDHQW3410 | 3/4 | 19.05 | 10 | 254 | 4 | 101.6 | 11/16 | 17.46 | Angle/Curved |
| DK-JDHQW3412 | 3/4 | 19.05 | 12 | 304.8 | 6 | 152.4 | 11/16 | 17.46 | Angle/Curved |
| DK-JDHQW3414 | 3/4 | 19.05 | 14 | 355.6 | 6 | 152.4 | 11/16 | 17.46 | Angle/Curved |
| DK-JDHQW3416 | 3/4 | 19.05 | 16 | 406.4 | 6 | 152.4 | 11/16 | 17.46 | Angle/Curved |
| DK-JDHQW3418 | 3/4 | 19.05 | 18 | 457.2 | 6 | 152.4 | 11/16 | 17.46 | Angle/Curved |
| DK-JDHQW3420 | 3/4 | 19.05 | 20 | 508 | 6 | 152.4 | 11/16 | 17.46 | Angle/Curved |
| DK-JDHQW3422 | 3/4 | 19.05 | 22 | 558.8 | 6 | 152.4 | 11/16 | 17.46 | Angle/Curved |








