Bimetallic parallel groove clamp Overview:
Connecting dissimilar metals like aluminum and copper without proper bimetallic transition inevitably leads to severe oxidation, elevated contact resistance, and dangerous joint overheating.
Deploy our standardized bimetallic pg clamp to ensure long-term thermal stability and electrical safety:
- Features a precision-forged aluminum upper and lower jaw with a specialized welded copper plate to manage dissimilar metal transitions safely.
- Pre-coated with a high-grade oxide-inhibiting compound to actively reduce metal oxidation and keep the joint surface temperature well below the reference conductor limit.
Key Features & Benefits:
Optimize your engineering specifications instantly with these highly reliable, rigorously tested advantages:
- Constructed from hot-forged aluminum to confirm maximum volume density.
- Features a firmly welded copper plate specifically for the tap groove.
- Supplied with an oxide-inhibiting compound to prevent bimetallic oxidation.
- Equipped with robust Grade 8.8 hot dip galvanized or stainless steel fasteners.
- Guarantees a slip strength reaching 10% of the calculative tensile strength.
Applications & Use Cases for bimetallic parallel groove clamp:
Integrate this dynamic connecting hardware to establish completely fail-proof power distribution systems.
This heavy-duty unit is the definitive engineering choice for the following critical utility tasks:
- Establishing secure parallel contacts safely using a standardized bimetallic parallel groove clamp.
- Splicing steel-reinforced aluminum conductors to copper safely with a trusted bimetallic pg clamp.
- Securing jumper conductors on non-linear poles flawlessly using a heavy-duty CAPG clamp.
Technical Specifications:
Review the comprehensive mechanical capacities, IEC standard compliances, and dimensional data below to ensure perfect alignment with your engineering tenders.
| Technical Parameters & Standards | |
| Upper Jaw Material | Aluminium Alloy |
| Lower Jaw Material | Aluminium Alloy and welded copper plate |
| Fasteners | Grade 8.8 Hot dip galvanized or stainless steel |
| Mechanical Failure Load | 10% of the reference conductor |
| Design & Testing Standards | IEC 61284, DIN 48072 |
| Producing Capacity | 400,000 pcs / month |
Conductor Application Data
| Part No. | Conductor Application (mm²) | No. of Bolts | Size of Bolt | |
|---|---|---|---|---|
| Aluminium | Copper | |||
| CAPG-A1 | 16-70 | 6-50 | 1 | M8x40 |
| CAPG-A1 | 25-150 | 10-95 | 1 | M8x45 |
| CAPG-B1 | 16-70 | 6-50 | 2 | M8x45 |
| CAPG-B2 | 25-150 | 10-95 | 2 | M8x50 |
| CAPG-B3 | 25-240 | 25-200 | 2 | M10x60 |
| CAPG-B4 | 35-300 | 35-240 | 2 | M10x70 |
| CAPG-C1 | 16-70 | 6-50 | 3 | M8x45 |
| CAPG-C2 | 25-150 | 10-95 | 3 | M8x50 |
| CAPG-C3 | 25-240 | 25-200 | 3 | M10x60 |
| CAPG-C4 | 35-300 | 35-240 | 3 | M10x70 |
Dimensional Data:
| Part No. | Fig. | W (mm) | L (mm) | No. of Bolts | Size of Bolt |
|---|---|---|---|---|---|
| CAPG-A1 | 1 | 41.5 | 25 | 1 | M8x40 |
| CAPG-A1 | 1 | 45 | 30.5 | 1 | M8x45 |
| CAPG-B2 | 2 | 41.5 | 40 | 2 | M8x45 |
| CAPG-B3 | 2 | 45 | 49.5 | 2 | M8x50 |
| CAPG-B4 | 2 | 58 | 63 | 2 | M10x60 |
| CAPG-C1 | 3 | 41 | 46 | 3 | M8x45 |
| CAPG-C2 | 3 | 45 | 69 | 3 | M8x50 |
| CAPG-C3 | 3 | 58 | 90 | 3 | M10x60 |
| CAPG-C4 | 3 | 64 | 104 | 3 | M10x70 |







