Cable lug sc Overview:
Inconsistent crimping and poor wire insertion can lead to high electrical resistance, localized heating, and eventually, connection failure in substation fittings.
Deploy our advanced sc cable lug to ensure a flawless and highly secure electrical installation:
- Features a highly convenient one-hole design equipped with an inspection window, allowing installers to visually verify proper conductor placement before crimping.
- Constructed with a seamless tubular barrel that guarantees a consistent, high-performance quality crimp every time.
- The barrel of the terminal is internally beveled to provide quick, safe, and incredibly easy wire insertion during field installations.
Key Features & Benefits For Bimetal Cable Lug SC:
Optimize your electrical line specifications instantly with these rigorously tested, high-safety advantages:
- Manufactured from high conductivity copper for outstanding electrical performance.
- Designed with a round, double-thick tongue for highly reliable power applications.
- Provides superior resistance to electrochemical corrosion for a long service life.
- Ensures reliable quality and a robust structure that is not easy to break.
- Functions perfectly as a versatile bimetal cable lug with high safety performance.
Applications & Use Cases for cable lug sc:
Integrate this dynamic transition hardware to establish completely fail-proof electrical distribution networks.
This heavy-duty unit is the definitive engineering choice for the following critical utility tasks:
- Connecting tap conductors to transformers and circuit breakers using a secure bimetal cable lug.
- Serving as highly dependable Substation Fittings and general Line Fittings.
- Executing reliable connections using a heavy-duty cable lug sc for T-joints safely.
Technical Specifications:
Review the comprehensive technical parameters and precise dimensional data below to ensure perfect alignment with your specific wire sizes and power equipment engineering standards.
Technical Parameters:
| General Specifications | |
| Product Type | SC Series Bimetallic Lugs |
| Material | High Conductivity Copper |
| Design Features | Seamless tubular barrel, Inspection Window, Beveled Entry |
| Primary Applications | Substation Fittings, Line Fittings |
| Producing Capacity | 500,000 pcs / month |
DATAS AND DIMENSION:
Dimensional Data (mm):
| EM NO. | D2φ (mm) | Dimensions (mm) | |||
|---|---|---|---|---|---|
| dφ | DΦ | L1 | L | ||
| SC1.5-5 | 5.3 | 1.9 | 3.35 | 6.5 | 18.0 |
| SC2.5-4 | 4.3 | 2.6 | 4.0 | 7.0 | 18.0 |
| SC2.5-5 | 5.3 | 2.6 | 4.0 | 7.0 | 20.0 |
| SC4-5 | 5.3 | 3.2 | 4.8 | 7.5 | 20.5 |
| SC4-6 | 6.4 | 3.2 | 4.8 | 7.5 | 22.0 |
| SC6-5 | 5.3 | 4.1 | 5.5 | 9.0 | 23.0 |
| SC6-6 | 6.4 | 4.1 | 5.5 | 9.0 | 23.0 |
| SC10-6 | 6.4 | 5.1 | 6.5 | 9.5 | 25.0 |
| SC10-8 | 8.4 | 5.1 | 6.5 | 9.5 | 27.0 |
| SC16-6 | 6.4 | 6.4 | 8.0 | 12.2 | 30.7 |
| SC16-8 | 8.4 | 6.4 | 8.0 | 12.2 | 30.7 |
| SC25-6 | 6.4 | 7.4 | 9.0 | 13.3 | 34.0 |
| SC25-8 | 8.4 | 7.4 | 9.0 | 13.3 | 34.0 |
| SC35-8 | 8.4 | 8.5 | 10.5 | 14.5 | 38.0 |
| SC35-10 | 10.5 | 8.5 | 10.5 | 14.5 | 38.0 |
| SC50-8 | 8.4 | 9.6 | 12.0 | 16.5 | 42.5 |
| SC50-10 | 10.5 | 9.6 | 12.0 | 16.5 | 42.5 |
| SC70-10 | 10.5 | 11.9 | 14.5 | 19.0 | 50.0 |
| SC70-12 | 13.0 | 11.9 | 14.5 | 19.0 | 50.0 |
| SC95-10 | 10.5 | 13.2 | 16.0 | 20.3 | 56.5 |
| SC95-12 | 13.0 | 13.2 | 16.0 | 20.3 | 56.5 |
| SC120-12 | 13.0 | 15.6 | 19.0 | 24.5 | 64.0 |
| SC120-16 | 17.0 | 15.6 | 19.0 | 24.5 | 64.0 |
| SC150-12 | 13.0 | 17.4 | 21.0 | 29.0 | 69.0 |
| SC150-16 | 17.0 | 17.4 | 21.0 | 29.0 | 69.0 |
| SC185-12 | 13.0 | 19.0 | 23.0 | 32.0 | 72.0 |
| SC185-16 | 17.0 | 19.0 | 23.0 | 32.0 | 72.0 |
| SC240-16 | 17.0 | 21.8 | 26.0 | 38.0 | 92.0 |
| SC240-20 | 21.0 | 21.8 | 26.0 | 38.0 | 92.0 |
| SC300-16 | 17.0 | 24.8 | 30.0 | 43.0 | 101.0 |
| SC300-20 | 21.0 | 24.8 | 30.0 | 43.0 | 101.0 |
| SC400-16 | 17.0 | 28.0 | 34.0 | 46.0 | 110.0 |
| SC400-20 | 21.0 | 28.0 | 34.0 | 46.0 | 110.0 |
| SC500-16 | 17.0 | 30.0 | 38.0 | 47.0 | 119.0 |
| SC500-20 | 21.0 | 30.0 | 38.0 | 47.0 | 119.0 |
| SC630-20 | 21.0 | 35.0 | 45.0 | 56.0 | 135.0 |
| SC800-22 | – | 39.0 | 50.0 | 60.0 | 170.0 |
| SC1000-22 | – | 44.0 | 56.0 | 87.0 | 200.0 |






