WS Socket Eye Product Overview
Engineered for heavy-duty mechanical connections, this WS Socket Eye ensures structural stability within demanding power grid setups.
- Main body manufactured from highly durable ductile iron (grade 604512).
- Features robust C-1040 steel clevis pins and stainless steel cotter pins.
- Finished with Hot-Dip Galvanization (H.D.G) for maximum rust prevention.
- Classified as a Q.QS, QP Type Electric Power Fitting.
WS Socket Eye Key Features
Integrating this WS Socket Eye into your infrastructure guarantees a resilient installation supported by flexible direct-factory B2B terms:
- Corrosion Resistant: Premium H.D.G finishing extends the operational lifespan in harsh outdoor environments.
- Certified Quality: Produced under a strict quality control plan within ISO 9001, ISO 14001, and ISO 18001 standard facilities.
- Order Flexibility: Zero Minimum Order Quantity (MOQ) on initial purchases, and a 100-piece threshold for subsequent orders. Free samples are provided (buyer covers freight).
- Project Readiness: Easy to use on-site, supported by professional technology assistance, fast quotations, and complete tender documents ready for submission.
WS Socket Eye Applications
Built specifically for overhead string assemblies, this WS Socket Eye provides crucial utility reinforcement. It is used strictly for:
- Connecting insulators and protective fittings securely to the main pole structure.
- Forming stable pendulous or tensioning string groups of fittings.
- Fulfilling standard hardware requirements for low and medium-voltage (LV and MV) EPC material lots.
WS Socket Eye Technical Specifications
Review the precise material breakdown and strength parameters for the WS series below to ensure exact compatibility with your network hardware.
Material & Design Data
| Component / Parameter | Specification Details |
|---|---|
| Hardware Type | Connecting Fitting / WS Socket Eye (WS Socket Clevis) |
| Main Body Material | Ductile Iron (Grade 604512) |
| Clevis Pin Material | C-1040 Steel |
| Cotter Pin Material | Stainless Steel |
| Surface Finish | Hot-Dip Galvanized (H.D.G) |
| Fitting Type Classification | Q.QS, QP Type |
| Factory Certifications | ISO 9001, ISO 14001, ISO 18001 |
Dimensional & Failure Load Parameter List

| Catalog No. | Main Dimensions (mm) | Designated Size of Coupling | Failure Load (kN) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | M | H | ||||
| WS-7 | 34.5 | 19.2 | 20 | 16 | 70 | 16 | 70 | 0.97 |
| WS-10 | 34.5 | 19.2 | 20 | 18 | 85 | 16 | 100 | 1.70 |
| WS-12 | 34.5 | 19.2 | 24 | 22 | 85 | 16 | 120 | 3.81 |
| WS-16 | 42.5 | 23.0 | 26 | 24 | 95 | 20 | 160 | 2.60 |
| WS-21 | 51.0 | 27.5 | 30 | 27 | 100 | 24 | 210 | 4.30 |
| WS-20D | 42.5 | 23.0 | 30 | 27 | 100 | 20 | 200 | 4.30 |
| WS-30 | 51.0 | 27.5 | 36 | 36 | 110 | 24 | 320 | 5.70 |
| WS-0770 | 34.5 | 19.2 | 20 | 16 | 70 | 16 | 70 | 0.97 |
| WS-1085 | 34.5 | 19.2 | 20 | 18 | 85 | 16 | 100 | 1.70 |
| WS-1290 | 34.5 | 19.2 | 20 | 22 | 90 | 16 | 120 | 1.70 |
| WS-1695 | 42.5 | 23.0 | 22 | 24 | 95 | 20 | 160 | 2.60 |
| WS-21100 | 42.5 | 23.0 | 24 | 24 | 100 | 20 | 210 | 3.80 |
| WS-25100 | 51.0 | 27.5 | 28 | 27 | 100 | 24 | 250 | 4.30 |
| WS-32110 | 51.0 | 27.5 | 32 | 30 | 110 | 24 | 320 | 5.70 |





