No. 68 Dongpingjie, Baoding City, Hebei, China Mon–Fri: 09:00 – 21:00

33kv Surge Arrester 10kA Metal Oxide Lightning Protection

33kv Surge Arrester 10kA Metal Oxide Lightning Protection

Maximize grid reliability and safeguard your transformers instantly with the 33kv surge arrester. Engineered as an advanced organic coated metal oxide arrester, this critical hardware serves as the ultimate primary defense against severe atmospheric and switching overvoltages. Utility engineers rely on this robust surge arrester 33kv solution to instantly lead dangerous electrical hits directly to the ground, preventing catastrophic substation failures and ensuring uninterrupted MV-HV power distribution across demanding electrical systems.

Request a Quote
Category:




33kv surge arrester Overview:

High-voltage systems are constantly threatened by unpredictable lightning strikes and voltage surges that can easily destroy expensive switchgear and transformers.

Deploy our specialized 33kv lightning arrester to guarantee absolute insulation protection across your generation and transmission systems:

  • Combines the proven technical advantages of organic insulating materials with reliable traditional porcelain performance.
  • Operates flawlessly in extreme ambient temperatures (-40℃ to +60℃) and safely withstands seismic intensities up to 8 degrees.

Key Features & Benefits:

Optimize your electrical grid safety instantly with these highly reliable, rigorously tested operational advantages:

  • Delivers exceptionally good electrical insulation performance.
  • Features high dielectric strength and excellent leakage resistance.
  • Designed to be completely explosion-proof with strong hydrophobicity.
  • Provides superior heat, cold, aging, and electrical corrosion resistance.
  • Functions as a highly dependable 33 kv lighting arrester for heavy loads.

Applications & Use Cases for 33kv surge arrester:

Integrate this advanced protective unit to shield critical infrastructure from unpredictable atmospheric discharges.

This versatile 33 kv lightning arrester serves as the definitive safety choice for the following demanding power tasks:

  • Protecting expensive MV and HV electrical power systems operating between 11kV and 66kV.
  • Safeguarding critical substation switchgear and large power transformers from sudden overvoltage damage.
  • Providing a reliable lighting arrester 33kv solution for fully exposed overhead transmission networks.

Technical Specifications:

Review our precise technical parameters and the comprehensive model specification table below to guarantee perfect surge protection for your network.

Technical Parameters
Rated voltage 33kV
MCOV 26.8kV
Nominal discharge current 10kA
Rated frequency standard 50Hz
Leakage distance 1160mm
1mA DC Reference voltage ≥53kV
0.75 U1mA Leak current ≤15μA
Partial Discharge ≤10Pc
8/20 μs Lighting current Impulse 99kV
4/10 μs High current impulse withstand 65kA
2ms Rectangular current impulse withstand 200A

Model Specifications & Discharge Parameters:

Model Rated Voltage (kV rms) Continuous operating voltage (kVrms) Lightning Impulse Residual Voltage Under Nominal Discharge Current (≤kVp) Line Discharge Class Creepage Distance (mm) 2ms square wave impulse current withstand (A) 4/10μ High Current Impulse Withstand
YH/5/W-6 6 4.8 18 1 320 150 65
YH/5/W-9 9 7.2 27 1 430 150 65
YH/5/W-12 12 9.6 36 1 430 150 65
YH/5/W-15 15 12 45 1 530 150 65
YH/5/W-18 18 14.4 54 1 530 150 65
YH/5/W-21 21 16.8 63 1 640 150 65
YH/5/W-24 24 19.2 72 1 640 150 65
YH/5/W-27 27 21.6 81 1 740 150 65
YH/5/W-30 30 24 90 1 890 150 65
YH/5/W-33 33 26.4 99 1 890 150 65
YH/5/W-36 36 28.8 108 1 1115 150 65
YH/10/W-3 3 2.4 9 1 180 250 100
YH/10/W-6 6 4.8 18 1 240 250 100
YH/10/W-9 9 7.2 27 1&2 300/340 250 100
YH/10/W-12 12 9.6 36 1&2 380/400 250 100
YH/10/W-15 15 12 45 1&2 400/450 250 100
YH/10/W-18 18 14.4 54 1&2 510/400 250 100
YH/10/W-21 21 16.8 63 1&2 580/730 250 100
YH/10/W-24 24 19.2 72 1&2 640/730 250 100
YH/10/W-27 27 21.6 81 1&2 710/730 250 100
YH/10/W-30 30 24 90 1&2 780/1125 250 100
YH/10/W-33 33 26.4 99 1&2 840/1125 250 100
YH/10/W-36 36 28.8 108 1&2 920/1125 250 100
YH/10/W-42 42 33.6 126 2&3 1260 400 100
YH/10/W-45 45 36 128 2&3 1260 400 100
YH/10/W-54 54 42 160 2&3 1260 400 100
YH/10/W-60 60 48 178 2&3 1465 400 100
YH/10/W-66 66 52.8 196 2&3 1465 400 100
YH/10/W-72 72 57 214 2&3 2255/2780 400 100
YH/10/W-84 84 67.2 244 2&3 2255/2780 400 100
YH/10/W-90 90 72.5 249 2&3 2255/2780 400 100
YH/10/W-96 96 77 265 2&3 3555 800 100
YH/10/W-108 108 84 281 2&3 3555 800 100
YH/10/W-120 120 98 300 2&3 4153 800 100
YH/10/W-150 150 120 416 2&3 5040 800 100
YH/10/W-200 200 156 520 2&3 7110 800 100
YH/20/WZ-108 108 84 281 3&4 3555 800 100
YH/20/WZ-120 120 98 300 3&4 4153 800 100
YH/20/WZ-150 150 120 416 3&4 5040 800 100
YH/20/WZ-200 200 156 520 3&4 7110 800 100
YH/20/WZ-240 240 192 622 3&4 9600 800 100
YH/20/WZ-336 336 269 870 4 14400 800 100

Surge Arrester 33kv 05

DIMENSIONS: